Governors
Flegg High Ormiston Academy Governing Body
|
Ivan Pegg |
|
Catherine Bates |
|
Joanne Hand |
|
Darren Hart |
|
Andrew Moore |
|
Jane Bennett Principal |
|
Diane Spooner
Steven Sivyer
Edd Savage
|
|
Nicola Harris |
|
Hanna Lockhart |
2021 - 2022
Name | Governor type (community, parent, staff, OAT nominee, parent) | Appointed by (election or OAT) | Additional role on LGB (chair, VC, link) | Date appointed (current term of office) | End date for term of office | Employment: self | Employment: partner | Any substantial interests in trading companies | Academy contracts: held by the governor, their family or any company in which they have interests | Name of any local body, charity, association or organisation of which the governor or their partner is a member or officer | Any other current governance roles held in education | Meeting attendance for last full academic year |
Ivan Pegg | Community | Co-opted | Chair Pupil Premium, CPD/PAY, Maths Link Governor |
19.9.19 | 18.9.23 | Retired | Retired | None | None | Treasurer at Norfok Retired Teachers Association | None | 2/3 |
Catherine Bates | Community | Co-opted | Vice Chair Risk, CPD/Pay, Careers/Enrichment, English, History and Languages Link Governor |
1.2.22 | 31.1.26 | Mills & Reeve LLP | N/A | None | None | None | None | 3/3 |
Steven Sivyer | Community | Co-opted | LAC/SEN, Music, Technology, PSHE and RE Link Governor | 19.9.19 | 18.9.23 | The Church of England | Church Army | None | None | None | Governor at Martham Primary | 2/3 |
Edward Savage | Community | Co-opted | Safeguarding, Careers, Enrichment & Community, Science, Geography & PE Link Governor | 7.7.21 | 6.7.25 | Falcon Junior School | Martham Primary School | None | None | None | Governor at Falcon Junior School | |
Andrew Moore | Staff governor | Staff election | 1.2.22 | 31.1.26 | Flegg High Ormiston Academy | Flegg High Ormiston Academy | None | Dad owner of A.A Joinery | None | None | 3/3 | |
Claire Chapman | Staff governor | Staff election | 22.10.19 | 21.10.22 (Maternity 23.6.21-tbc) | Flegg High Ormiston Academy | Great Yarmouth Charter Academy | None | None | None | None | 2/3 | |
Darren Hart | Staff governor (Maternity cover) | Staff election | 23.6.21 | TBC | Flegg High Ormiston Academy | Great Yarmouth Charter Academy | None | None | None | None | N/A | |
Hanna Lockhart | Parent governor | Parent election | Health & Safety, ICT Link Governor | 22.11.21 | 21.11.25 | Barclays | N/a | None | None | None | None | N/A |
Nicola Harris | Parent governor | Parent election | Mental Health & Wellbeing, Art, Dance & Drama Link Covernor | 22.11.21 | 21.11.25 | Ascent Helicopters Ltd/Coastguard Rescue | N/A | None | None | None | None | N/A |
Jane Bennett | Principal | 1.9.21 | Flegg High Ormiston Academy | Ormiston Denes Academy | None | None | None | None | N/A | |||
Victoria Stolworthy | Vice Principal | 1.9.21 | Flegg High Ormiston Academy | N/A | None | None | None | None | N/A | |||
Ruth Bullard | Business Manager | 1.9.21 | Flegg High Ormiston Academy | N/A | None | None | None | None | 3/3 |
Link to Ormiston Academies Trust website to find out more about becoming a governor:
www.ormistonacademiestrust.co.uk
Click for details of Oat Scheme of Delegation
Click for LGB Terms of Reference